DNS Benchmark

Allikas: Traadita Wiki by Jan & Co.
Mine navigeerimisribale Mine otsikasti


Final benchmark results, sorted by nameserver performance:
(average cached name retrieval speed, fastest to slowest)
   4.  2.  2.  4 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.077 | 0.100 | 0.105 | 0.004 |  97.8 |
 - Uncached Name | 0.089 | 0.196 | 0.612 | 0.133 |  95.5 |
 - DotCom Lookup | 0.087 | 0.153 | 0.406 | 0.094 |  97.6 |
 ---<-------->---+-------+-------+-------+-------+-------+
         ··· no official Internet DNS name ···
                Level 3 Communications


 208. 67.222.220 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.088 | 0.100 | 0.106 | 0.003 |  98.0 |
 - Uncached Name | 0.096 | 0.265 | 1.531 | 0.303 | 100.0 |
 - DotCom Lookup | 0.088 | 0.179 | 0.400 | 0.084 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                 resolver3.opendns.com
                     OpenDNS, LLC


 208. 67.222.123 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.094 | 0.101 | 0.105 | 0.002 |  98.0 |
 - Uncached Name | 0.096 | 0.260 | 1.128 | 0.269 | 100.0 |
 - DotCom Lookup | 0.095 | 0.185 | 0.408 | 0.078 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
               resolver1-fs.opendns.com
                     OpenDNS, LLC


 208. 67.220.123 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.071 | 0.101 | 0.113 | 0.007 |  98.0 |
 - Uncached Name | 0.095 | 0.264 | 1.321 | 0.250 | 100.0 |
 - DotCom Lookup | 0.095 | 0.205 | 0.414 | 0.080 |  95.8 |
 ---<-------->---+-------+-------+-------+-------+-------+
               resolver2-fs.opendns.com
                     OpenDNS, LLC


 208. 67.220.220 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.087 | 0.101 | 0.110 | 0.004 |  98.0 |
 - Uncached Name | 0.098 | 0.274 | 1.633 | 0.307 |  97.9 |
 - DotCom Lookup | 0.095 | 0.192 | 0.308 | 0.076 |  97.9 |
 ---<-------->---+-------+-------+-------+-------+-------+
                 resolver2.opendns.com
                     OpenDNS, LLC


 208. 67.222.222 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.086 | 0.101 | 0.108 | 0.003 | 100.0 |
 - Uncached Name | 0.071 | 0.307 | 1.532 | 0.366 |  98.0 |
 - DotCom Lookup | 0.096 | 0.211 | 0.410 | 0.082 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                 resolver1.opendns.com
                     OpenDNS, LLC


 156.154. 71. 22 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.092 | 0.102 | 0.116 | 0.004 | 100.0 |
 - Uncached Name | 0.093 | 0.208 | 0.721 | 0.132 | 100.0 |
 - DotCom Lookup | 0.077 | 0.153 | 0.210 | 0.049 |  97.9 |
 ---<-------->---+-------+-------+-------+-------+-------+
         ··· no official Internet DNS name ···
                        NEUSTAR


 156.154. 71.  1 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.091 | 0.102 | 0.113 | 0.003 |  98.0 |
 - Uncached Name | 0.092 | 0.209 | 0.507 | 0.121 |  97.9 |
 - DotCom Lookup | 0.080 | 0.146 | 0.253 | 0.051 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                  rdns2.ultradns.net
                        NEUSTAR


 156.154. 71. 25 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.088 | 0.102 | 0.132 | 0.006 | 100.0 |
 - Uncached Name | 0.095 | 0.211 | 0.720 | 0.130 | 100.0 |
 - DotCom Lookup | 0.099 | 0.150 | 0.260 | 0.050 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
         ··· no official Internet DNS name ···
                        NEUSTAR


 198.153.192.  1 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.077 | 0.102 | 0.154 | 0.011 | 100.0 |
 - Uncached Name | 0.079 | 0.223 | 0.507 | 0.112 | 100.0 |
 - DotCom Lookup | 0.095 | 0.164 | 0.281 | 0.055 |  98.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
         ··· no official Internet DNS name ···
                 Symantec Corporation


   4.  2.  2.  2 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.095 | 0.102 | 0.113 | 0.003 | 100.0 |
 - Uncached Name | 0.098 | 0.224 | 0.612 | 0.133 |  95.8 |
 - DotCom Lookup | 0.099 | 0.251 | 0.613 | 0.157 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                 vnsc-bak.sys.gtei.net
                Level 3 Communications


 208. 67.220.222 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.095 | 0.102 | 0.119 | 0.003 |  98.0 |
 - Uncached Name | 0.092 | 0.323 | 1.543 | 0.376 |  97.9 |
 - DotCom Lookup | 0.096 | 0.200 | 0.508 | 0.086 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                 resolver4.opendns.com
                     OpenDNS, LLC


   4.  2.  2.  3 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.088 | 0.103 | 0.113 | 0.004 |  97.9 |
 - Uncached Name | 0.091 | 0.201 | 0.511 | 0.123 | 100.0 |
 - DotCom Lookup | 0.098 | 0.152 | 0.315 | 0.061 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                 vnsc-lc.sys.gtei.net
                Level 3 Communications


 129.250. 35.250 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.092 | 0.103 | 0.127 | 0.005 |  98.0 |
 - Uncached Name | 0.074 | 0.206 | 0.613 | 0.139 |  97.9 |
 - DotCom Lookup | 0.087 | 0.147 | 0.209 | 0.050 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                   x.ns.gin.ntt.net
           NTT America Technical Operations


 129.250. 35.251 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.089 | 0.103 | 0.129 | 0.007 | 100.0 |
 - Uncached Name | 0.096 | 0.213 | 0.509 | 0.136 |  98.0 |
 - DotCom Lookup | 0.095 | 0.142 | 0.298 | 0.054 |  97.9 |
 ---<-------->---+-------+-------+-------+-------+-------+
                   y.ns.gin.ntt.net
           NTT America Technical Operations


 198.153.194.  1 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.093 | 0.104 | 0.155 | 0.010 | 100.0 |
 - Uncached Name | 0.080 | 0.219 | 0.508 | 0.105 | 100.0 |
 - DotCom Lookup | 0.087 | 0.145 | 0.282 | 0.053 |  98.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
         ··· no official Internet DNS name ···
                 Symantec Corporation


 194.126.101. 34 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 + Cached Name   | 0.090 | 0.104 | 0.205 | 0.015 |  97.9 |
 + Uncached Name | 0.094 | 0.219 | 0.715 | 0.164 | 100.0 |
 + DotCom Lookup | 0.091 | 0.161 | 0.408 | 0.095 |  95.7 |
 ---<-------->---+-------+-------+-------+-------+-------+
                    dns2.estpak.ee
               Elion Enterprises Limited


 194.126.115. 18 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 + Cached Name   | 0.090 | 0.104 | 0.202 | 0.015 |  97.9 |
 + Uncached Name | 0.094 | 0.238 | 1.013 | 0.198 | 100.0 |
 + DotCom Lookup | 0.087 | 0.165 | 0.408 | 0.094 |  97.9 |
 ---<-------->---+-------+-------+-------+-------+-------+
                     dns.estpak.ee
               Elion Enterprises Limited


  74.118.212.  1 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.096 | 0.105 | 0.196 | 0.014 | 100.0 |
 - Uncached Name | 0.091 | 0.192 | 0.513 | 0.118 |  98.0 |
 - DotCom Lookup | 0.095 | 0.141 | 0.365 | 0.068 |  97.9 |
 ---<-------->---+-------+-------+-------+-------+-------+
         ··· no official Internet DNS name ···
          SUNBELT-AS - Sunbelt Software, Inc.


   8.  8.  4.  4 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.093 | 0.105 | 0.203 | 0.017 |  98.0 |
 - Uncached Name | 0.090 | 0.212 | 0.624 | 0.130 | 100.0 |
 - DotCom Lookup | 0.091 | 0.149 | 0.305 | 0.055 |  98.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
            google-public-dns-b.google.com
                  Google Incorporated


 204.117.214. 10 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.093 | 0.105 | 0.199 | 0.017 |  98.0 |
 - Uncached Name | 0.094 | 0.218 | 0.515 | 0.119 | 100.0 |
 - DotCom Lookup | 0.094 | 0.144 | 0.207 | 0.049 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                  ns1.sprintlink.net
                        Sprint


 204. 97.212. 10 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.088 | 0.105 | 0.202 | 0.015 |  96.0 |
 - Uncached Name | 0.098 | 0.226 | 0.510 | 0.111 | 100.0 |
 - DotCom Lookup | 0.095 | 0.162 | 0.212 | 0.048 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                  ns3.sprintlink.net
                        Sprint


   4.  2.  2.  5 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.090 | 0.106 | 0.207 | 0.017 |  95.9 |
 - Uncached Name | 0.094 | 0.203 | 0.816 | 0.155 | 100.0 |
 - DotCom Lookup | 0.088 | 0.157 | 0.403 | 0.072 |  97.9 |
 ---<-------->---+-------+-------+-------+-------+-------+
         ··· no official Internet DNS name ···
                Level 3 Communications


   4.  2.  2.  6 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.091 | 0.106 | 0.202 | 0.017 | 100.0 |
 - Uncached Name | 0.091 | 0.212 | 0.513 | 0.124 |  98.0 |
 - DotCom Lookup | 0.095 | 0.144 | 0.309 | 0.063 |  95.8 |
 ---<-------->---+-------+-------+-------+-------+-------+
         ··· no official Internet DNS name ···
                Level 3 Communications


   8.  8.  8.  8 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.086 | 0.108 | 0.205 | 0.025 |  98.0 |
 - Uncached Name | 0.098 | 0.205 | 0.717 | 0.127 | 100.0 |
 - DotCom Lookup | 0.096 | 0.133 | 0.211 | 0.044 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
            google-public-dns-a.google.com
                  Google Incorporated


 199.  2.252. 10 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.078 | 0.108 | 0.204 | 0.025 |  98.0 |
 - Uncached Name | 0.095 | 0.213 | 0.714 | 0.132 | 100.0 |
 - DotCom Lookup | 0.095 | 0.150 | 0.210 | 0.051 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                  ns2.sprintlink.net
                      SprintLink


 156.154. 70. 22 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.092 | 0.108 | 0.204 | 0.018 | 100.0 |
 - Uncached Name | 0.090 | 0.220 | 0.506 | 0.114 | 100.0 |
 - DotCom Lookup | 0.098 | 0.159 | 0.280 | 0.056 |  98.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
         ··· no official Internet DNS name ···
                        NEUSTAR


   4.  2.  2.  1 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.083 | 0.110 | 0.305 | 0.035 | 100.0 |
 - Uncached Name | 0.094 | 0.172 | 0.409 | 0.092 | 100.0 |
 - DotCom Lookup | 0.093 | 0.157 | 0.316 | 0.062 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                 vnsc-pri.sys.gtei.net
                Level 3 Communications


 156.154. 70. 25 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.086 | 0.110 | 0.301 | 0.033 | 100.0 |
 - Uncached Name | 0.095 | 0.210 | 0.466 | 0.115 |  95.9 |
 - DotCom Lookup | 0.095 | 0.156 | 0.288 | 0.056 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
         ··· no official Internet DNS name ···
                        NEUSTAR


  74.118.212.  2 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.094 | 0.111 | 0.200 | 0.024 |  98.0 |
 - Uncached Name | 0.088 | 0.211 | 0.609 | 0.139 | 100.0 |
 - DotCom Lookup | 0.092 | 0.175 | 0.409 | 0.094 |  93.9 |
 ---<-------->---+-------+-------+-------+-------+-------+
         ··· no official Internet DNS name ···
          SUNBELT-AS - Sunbelt Software, Inc.


 156.154. 70.  1 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.094 | 0.111 | 0.301 | 0.033 |  95.9 |
 - Uncached Name | 0.088 | 0.225 | 0.817 | 0.150 | 100.0 |
 - DotCom Lookup | 0.099 | 0.162 | 0.208 | 0.047 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                  rdns1.ultradns.net
                        NEUSTAR


  68. 10. 16. 30 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.191 | 0.206 | 0.298 | 0.014 |  98.0 |
 - Uncached Name | 0.195 | 0.271 | 0.516 | 0.096 | 100.0 |
 - DotCom Lookup | 0.198 | 0.244 | 0.408 | 0.061 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                    ns1.hr.cox.net
                  Cox Communications


  68.  9. 16. 30 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.186 | 0.210 | 0.306 | 0.025 |  97.9 |
 - Uncached Name | 0.195 | 0.276 | 0.513 | 0.101 | 100.0 |
 - DotCom Lookup | 0.184 | 0.255 | 0.413 | 0.074 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                    ns1.ri.cox.net
                  Cox Communications


 209. 55.  0.110 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.190 | 0.210 | 0.296 | 0.019 |  98.0 |
 - Uncached Name | 0.197 | 0.298 | 0.594 | 0.095 |  95.9 |
 - DotCom Lookup | 0.203 | 0.285 | 0.414 | 0.063 |  97.9 |
 ---<-------->---+-------+-------+-------+-------+-------+
                  nsa.ibbsonline.com
             Integrated Broadband Services


  68.100. 16. 25 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.190 | 0.211 | 0.305 | 0.024 | 100.0 |
 - Uncached Name | 0.198 | 0.269 | 0.515 | 0.090 | 100.0 |
 - DotCom Lookup | 0.195 | 0.244 | 0.406 | 0.060 |  96.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                    ns2.dc.cox.net
                  Cox Communications


 209. 55.  1.220 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.181 | 0.211 | 0.303 | 0.024 |  98.0 |
 - Uncached Name | 0.197 | 0.271 | 0.513 | 0.082 |  98.0 |
 - DotCom Lookup | 0.201 | 0.256 | 0.410 | 0.071 |  97.9 |
 ---<-------->---+-------+-------+-------+-------+-------+
                  nsb.ibbsonline.com
             Integrated Broadband Services


 204.194.234.200 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.196 | 0.211 | 0.299 | 0.021 |  94.0 |
 - Uncached Name | 0.200 | 0.335 | 1.217 | 0.161 | 100.0 |
 - DotCom Lookup | 0.200 | 0.286 | 0.406 | 0.057 |  97.9 |
 ---<-------->---+-------+-------+-------+-------+-------+
         ··· no official Internet DNS name ···
                 302 Direct Media LLC


  68.100. 16. 30 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.192 | 0.212 | 0.310 | 0.025 | 100.0 |
 - Uncached Name | 0.176 | 0.265 | 0.518 | 0.092 |  98.0 |
 - DotCom Lookup | 0.197 | 0.248 | 0.409 | 0.064 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                    ns1.dc.cox.net
                  Cox Communications


  68. 10. 16. 25 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.188 | 0.212 | 0.305 | 0.029 |  95.8 |
 - Uncached Name | 0.196 | 0.265 | 0.512 | 0.092 |  97.8 |
 - DotCom Lookup | 0.191 | 0.264 | 0.498 | 0.076 |  97.8 |
 ---<-------->---+-------+-------+-------+-------+-------+
                    ns2.hr.cox.net
                  Cox Communications


 204.194.232.200 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.197 | 0.213 | 0.306 | 0.024 | 100.0 |
 - Uncached Name | 0.202 | 0.321 | 1.218 | 0.164 |  98.0 |
 - DotCom Lookup | 0.184 | 0.294 | 0.407 | 0.058 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
         ··· no official Internet DNS name ···
                 302 Direct Media LLC


  68.  9. 16. 25 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.189 | 0.215 | 0.311 | 0.032 | 100.0 |
 - Uncached Name | 0.201 | 0.285 | 0.605 | 0.104 | 100.0 |
 - DotCom Lookup | 0.184 | 0.238 | 0.399 | 0.053 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                    ns2.ri.cox.net
                  Cox Communications


 216. 27.175.  2 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.180 | 0.221 | 0.406 | 0.043 |  97.9 |
 - Uncached Name | 0.182 | 0.277 | 0.593 | 0.088 |  97.9 |
 - DotCom Lookup | 0.200 | 0.260 | 0.409 | 0.064 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                dns.atl1.speakeasy.net
                       Speakeasy


  68. 13. 16. 25 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.198 | 0.227 | 0.408 | 0.045 | 100.0 |
 - Uncached Name | 0.216 | 0.342 | 0.604 | 0.075 | 100.0 |
 - DotCom Lookup | 0.213 | 0.340 | 0.416 | 0.054 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                    ns2.om.cox.net
                  Cox Communications


  68. 12. 16. 30 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.202 | 0.232 | 0.409 | 0.056 | 100.0 |
 - Uncached Name | 0.205 | 0.339 | 0.539 | 0.087 | 100.0 |
 - DotCom Lookup | 0.298 | 0.340 | 0.414 | 0.049 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                    ns1.ok.cox.net
                  Cox Communications


  68. 13. 16. 30 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.200 | 0.232 | 0.409 | 0.049 | 100.0 |
 - Uncached Name | 0.287 | 0.361 | 0.609 | 0.088 | 100.0 |
 - DotCom Lookup | 0.211 | 0.343 | 0.539 | 0.077 |  97.9 |
 ---<-------->---+-------+-------+-------+-------+-------+
                    ns1.om.cox.net
                  Cox Communications


  68. 12. 16. 25 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.202 | 0.233 | 0.423 | 0.057 | 100.0 |
 - Uncached Name | 0.205 | 0.330 | 0.540 | 0.080 | 100.0 |
 - DotCom Lookup | 0.296 | 0.345 | 0.502 | 0.059 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                    ns2.ok.cox.net
                  Cox Communications


  68.  2. 16. 30 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.246 | 0.304 | 0.310 | 0.009 |  98.0 |
 - Uncached Name | 0.297 | 0.365 | 0.621 | 0.097 |  95.8 |
 - DotCom Lookup | 0.303 | 0.520 | 1.224 | 0.305 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                    ns1.ph.cox.net
                  Cox Communications


  64. 81. 79.  2 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.296 | 0.305 | 0.322 | 0.003 |  96.0 |
 - Uncached Name | 0.285 | 0.356 | 0.510 | 0.066 |  95.8 |
 - DotCom Lookup | 0.299 | 0.381 | 0.505 | 0.064 |  97.8 |
 ---<-------->---+-------+-------+-------+-------+-------+
                dns.sfo1.speakeasy.net
                       Speakeasy


  24.113. 32. 30 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.277 | 0.306 | 0.315 | 0.005 | 100.0 |
 - Uncached Name | 0.298 | 0.354 | 0.512 | 0.068 | 100.0 |
 - DotCom Lookup | 0.287 | 0.343 | 0.503 | 0.056 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                   ns2.wavecable.com
                    Wave Broadband


  68.111. 16. 25 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.276 | 0.306 | 0.312 | 0.006 |  98.0 |
 - Uncached Name | 0.302 | 0.377 | 0.611 | 0.103 | 100.0 |
 - DotCom Lookup | 0.274 | 0.449 | 1.123 | 0.252 |  98.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                    ns2.lv.cox.net
                  Cox Communications


  64. 81. 45.  2 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.250 | 0.308 | 0.408 | 0.017 |  97.9 |
 - Uncached Name | 0.284 | 0.352 | 0.513 | 0.066 |  97.9 |
 - DotCom Lookup | 0.290 | 0.337 | 0.521 | 0.057 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                dns.lax1.speakeasy.net
                       Speakeasy


 216.231. 41.  2 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.268 | 0.310 | 0.410 | 0.022 | 100.0 |
 - Uncached Name | 0.302 | 0.378 | 0.724 | 0.095 |  98.0 |
 - DotCom Lookup | 0.301 | 0.414 | 0.513 | 0.061 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                ns-legacy.speakeasy.net
                       Speakeasy


  68.  6. 16. 30 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.291 | 0.311 | 0.441 | 0.025 |  95.8 |
 - Uncached Name | 0.302 | 0.352 | 0.676 | 0.082 | 100.0 |
 - DotCom Lookup | 0.297 | 0.345 | 0.451 | 0.051 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                    ns1.sd.cox.net
                  Cox Communications


  68.  4. 16. 30 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.295 | 0.316 | 0.604 | 0.048 |  93.5 |
 - Uncached Name | 0.291 | 0.367 | 0.614 | 0.097 |  97.7 |
 - DotCom Lookup | 0.301 | 0.375 | 0.509 | 0.075 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                    ns1.oc.cox.net
                  Cox Communications


  68.  2. 16. 25 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.302 | 0.318 | 0.408 | 0.031 |  98.0 |
 - Uncached Name | 0.302 | 0.356 | 0.516 | 0.073 |  95.8 |
 - DotCom Lookup | 0.300 | 0.528 | 1.127 | 0.285 |  97.8 |
 ---<-------->---+-------+-------+-------+-------+-------+
                    ns2.ph.cox.net
                  Cox Communications


  24.113. 32. 29 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.299 | 0.319 | 0.412 | 0.032 |  98.0 |
 - Uncached Name | 0.301 | 0.382 | 0.705 | 0.102 |  98.0 |
 - DotCom Lookup | 0.286 | 0.366 | 0.508 | 0.065 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                   ns1.wavecable.com
                    Wave Broadband


  68.111. 16. 30 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.297 | 0.320 | 0.509 | 0.046 |  95.9 |
 - Uncached Name | 0.293 | 0.405 | 1.228 | 0.188 |  97.9 |
 - DotCom Lookup | 0.279 | 0.471 | 1.127 | 0.274 |  97.8 |
 ---<-------->---+-------+-------+-------+-------+-------+
                    ns1.lv.cox.net
                  Cox Communications


  68.  4. 16. 25 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.291 | 0.322 | 0.511 | 0.047 |  97.9 |
 - Uncached Name | 0.292 | 0.369 | 0.715 | 0.098 |  97.8 |
 - DotCom Lookup | 0.292 | 0.342 | 0.495 | 0.053 | 100.0 |
 ---<-------->---+-------+-------+-------+-------+-------+
                    ns2.oc.cox.net
                  Cox Communications


  66. 93. 87.  2 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
 ----------------+-------+-------+-------+-------+-------+
 - Cached Name   | 0.296 | 0.322 | 0.412 | 0.036 |  97.9 |
 - Uncached Name | 0.304 | 0.399 | 0.716 | 0.093 |  97.9 |
